標(biāo)簽:
端頭材料:黃銅;絕緣材質(zhì):PVC加銅套
1.導(dǎo)線截面:0.5~1.5mm2 (22-16) 最大電流: Imax=19A;
2.導(dǎo)線截面:1.5~2.5mm 2(16~14)最大電流: Imax=27A;
3.導(dǎo)線截面:2.5~4mm2 (14~12) 最大電流: Imax=37A;
4.導(dǎo)線截面:4~6mm2 (12~10) 最大電流: Imax=48A
編 號 | 美制 | 螺栓口直徑 | 尺寸Dimension | 顏色 | |||||
B (mm) | L(mm) | F(mm) | H(mm) | D φ(mm) | |||||
導(dǎo)線截面: | RV1.25-3 | #4 | 3.2 | 5.7 | 17.8 | 4.95 | 10.0 | 4.3 | 紅 Red |
RVS1.25-3.5 | #6 | 3.7 | 5.7 | 17.8 | 4.95 | ||||
RVM1.25-3.5 | #6 | 3.7 | 6.6 | 20.1 | 6.3 | ||||
RVL1.25-3.5 | #6 | 3.7 | 8.0 | 21.5 | 7.0 | ||||
RVS1.25-4 | #8 | 4.3 | 6.6 | 20.1 | 6.3 | ||||
RVL1.25-4 | #8 | 4.3 | 8.0 | 21.5 | 7.0 | ||||
RV1.25-5 | #10 | 5.3 | 8.0 | 21.5 | 7.0 | ||||
RV1.25-6 | 1/4 | 6.5 | 11.6 | 27.5 | 11.1 | ||||
RV1.25-8 | 5/16 | 8.4 | 11.6 | 27.5 | 11.1 | ||||
RV1.25-10 | 3/8 | 10.5 | 13.6 | 31.6 | 13.9 | ||||
導(dǎo)線截面: | RV2-3 | #4 | 3.2 | 6.6 | 17.8 | 4.3 | 10.0 | 4.9 | 蘭blue |
RVS2-3.5 | #6 | 3.7 | 6.6 | 17.8 | 4.3 | ||||
RVM2-3.5 | #6 | 3.7 | 6.6 | 21.0 | 7.0 | ||||
RVL2-3.5 | #6 | 3.7 | 8.5 | 22.5 | 7.75 | ||||
RVS2-4 | #8 | 4.3 | 6.6 | 21.0 | 7.0 | ||||
RVL2-4 | #8 | 4.3 | 8.5 | 22.5 | 7.75 | ||||
RVS2-5 | #10 | 5.3 | 8.5 | 22.5 | 7.75 | ||||
RVL2-5 | #10 | 5.3 | 9.5 | 22.5 | 7.25 | ||||
RV2-6 | 1/4 | 6.5 | 12.0 | 27.6 | 11.0 | ||||
RV2-8 | 5/16 | 8.4 | 12.0 | 27.6 | 11.0 | ||||
RV2-10 | 3/8 | 10.5 | 13.6 | 30.2 | 13.9 | ||||
導(dǎo)線截面: | RV3.5-4 | #8 | 4.3 | 8.0 | 24.5 | 7.7 | 12.5 | 6.2 | 黑black |
RVS3.5-5 | #10 | 5.3 | 8.0 | 24.5 | 7.7 | ||||
RVL3.5-5 | #10 | 5.3 | 12.0 | 27.9 | 7.7 | ||||
RV3.5-6 | 1/4 | 6.5 | 12.0 | 27.9 | 7.7 | ||||
導(dǎo)線截面: | RV5.5-3.5 | #6 | 3.7 | 7.2 | 21.4 | 5.9 | 12.5 | 6.7 | 黃yellow |
E-mail:sales@nblimin.com